SUSPENSION PVC
APPLICATION
PVC RESIN mainly used for plastic doors and windows, plastic steel
doors and windows, plastic pipe fittings, pipes, agricultural film, wire, cable, plastic
pellets, footwear processing fields and other fields.
TECHNICAL DATA SHEET
CAS NO: 9002-86-2
Items | SG3 | SG5 | TY-800 | SG8 |
---|---|---|---|---|
Viscosity, ml/g | 135-127 | 118-107 | 94-86 | 86-73 |
K Value | 72-71 | 68-66 | 62-60 | 59-55 |
Average degree of Polymerization | 1370-1251 | 1135-981 | 850-750 | 740-650 |
Impurity particles,pieces | <16 | <16 | 20 | 20 |
Volatile content (including moisture) % | <0.3 | <0.4 | 0.3 | 0.4 |
Apparent density g/ml | >0.45 | >0.48 | 0.52 | 0.52 |
Residue after sieve % 0.25mm,sieve pore | <1.6 | <1.6 | 1.6 | 1.6 |
Residue after sieve % 0.063mm,sieve pore | >97 | >97 | 97 | 97 |
Number of fish eye per 400cm²* | <20 | <20 | 20 | 20 |
Plasticizer absorption capacity, value of 100g Resin | >26 | >19 | 12 | 12 |
Whiteness degree(160°C,10min), % | >78 | >78 | 78 | 75 |
Conductivity of aqueous extract,us/(cm.g) | <5 | <5 | 5 | 5 |
VCM residual,μg/g | <1 | <1 | 1 | 1 |
Packaging: 25 kg Paper Bag